| 2008/09 Standings: English Premier League | ||||||
| CLUB | GP | W | L | D | PTS | GD |
| Manchester United | 38 | 28 | 4 | 6 | 90 | 44 |
| Liverpool | 38 | 25 | 2 | 11 | 86 | 50 |
| Chelsea | 38 | 25 | 5 | 8 | 83 | 44 |
| Arsenal | 38 | 20 | 6 | 12 | 72 | 31 |
| Everton | 38 | 17 | 9 | 12 | 63 | 18 |
| Aston Villa | 38 | 17 | 10 | 11 | 62 | 6 |
| Fulham | 38 | 14 | 13 | 11 | 53 | 5 |
| Tottenham Hotspur | 38 | 14 | 15 | 9 | 51 | 0 |
| West Ham United | 38 | 14 | 15 | 9 | 51 | -3 |
| Manchester City | 38 | 15 | 18 | 5 | 50 | 8 |
| Wigan Athletic | 38 | 12 | 17 | 9 | 45 | -11 |
| Stoke City | 38 | 12 | 17 | 9 | 45 | -17 |
| Bolton Wanderers | 38 | 11 | 19 | 8 | 41 | -12 |
| Portsmouth | 38 | 10 | 17 | 11 | 41 | -19 |
| Blackburn Rovers | 38 | 10 | 17 | 11 | 41 | -20 |
| Sunderland | 38 | 9 | 20 | 9 | 36 | -20 |
| Hull City | 38 | 8 | 19 | 11 | 35 | -25 |
| Newcastle United | 38 | 7 | 18 | 13 | 34 | -19 |
| Middlesbrough | 38 | 7 | 20 | 11 | 32 | -29 |
| West Bromwich Albion | 38 | 8 | 22 | 8 | 32 | -31 |
Mengapa Yahudi Bijak
14 years ago

No comments:
Post a Comment